|
|
| Line 695: |
Line 695: |
| '''APP:''' TCABC, Yeşilköy Radar, radar contact. | | '''APP:''' TCABC, Yeşilköy Radar, radar contact. |
| </blockquote> | | </blockquote> |
| <!-- EDITOR: the APP frequency differs between charts (SIDs: 130.300 – 131.125 – 120.125 – 132.475). Insert the VATSIM Yeşilköy/İstanbul APP frequency TRvACC uses. -->
| | Yeşilköy Approach is '''127.100''' (East) or '''120.500''' (West). |
|
| |
|
| == After Departure == | | == After Departure == |
| Line 760: |
Line 760: |
| |Tower | | |Tower |
| |Yeşilköy Tower | | |Yeşilköy Tower |
| |118.100 (clearance; charts: 118.100 ARR / 118.375 DEP). Others in AD 2.18: 123.525, 119.800, 121.350, 125.900, 118.025, 126.800, 121.975, 125.300, 118.175, 121.600 | | |118.100 |
| |- | | |- |
| |Approach | | |Approach |
| |Yeşilköy Approach / Yeşilköy Radar | | |Yeşilköy Approach |
| |AD 2.18 sectors: West 119.475 / 121.100; South 120.500; East 120.450 / 127.100; North 120.700 / 126.425. Charts: STAR-1/3/4 127.1 – 121.25 – 119.35; STAR-2/5/6 122.475 – 132.95 – 133.075; SIDs 130.300 – 131.125 – 120.125 – 132.475; IACs 132.475 – 120.450 – 130.300 | | |127.100 (East), 120.500 (West) |
| |} | | |} |
| Approach service is provided by Yeşilköy Approach, or by Yeşilköy Tower when required or transferred by Yeşilköy Approach. Radar coverage 80 NM; surveillance radar and precision radar approaches are not available. | | There is no separate Ground or Delivery position. Clearance is on Yeşilköy Tower 118.100. Approach service is provided by Yeşilköy Approach. |
| <!-- EDITOR: these are AIP (real-world) frequencies. AD 2.18 lists no Ground/Delivery station. Align with the TRvACC sector file / VATSIM positions before publishing. -->
| | |
|
| |
|
| == References == | | == References == |