Transition Level Conversion Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 503: | Line 503: | ||
|FL 15 | |FL 15 | ||
|FL 10 | |FL 10 | ||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="9" |GROUPS OF TA VALUES FOR CONTROLLED AERODROMES IN TÜRKİYE | |||
TRANSITION LEVEL CONVERSION TABLE | |||
|- | |||
!TRANSITION ALTITUDE | |||
! colspan="8" |CORRESPONDING TRANSITION LEVEL (TL) / FLIGHT LEVEL | |||
|- | |||
!FEET | |||
!940-946 | |||
!947-962 | |||
!963-979 | |||
!980-996 | |||
!997-1012 | |||
!1013-1029 | |||
!1030-1046 | |||
!1047-1050 | |||
|- | |||
|19000 | |||
|FL 225 | |||
|FL 220 | |||
|FL 215 | |||
|FL 210 | |||
|FL 205 | |||
|FL 200 | |||
|FL 195 | |||
|FL 190 | |||
|- | |||
|17000 | |||
|FL 205 | |||
|FL 200 | |||
|FL 195 | |||
|FL 190 | |||
|FL 185 | |||
|FL 180 | |||
|FL 175 | |||
|FL 170 | |||
|- | |||
|15000 | |||
|FL 185 | |||
|FL 180 | |||
|FL 175 | |||
|FL 170 | |||
|FL 165 | |||
|FL 160 | |||
|FL 155 | |||
|FL 150 | |||
|- | |||
|12000 | |||
|FL 155 | |||
|FL 150 | |||
|FL 145 | |||
|FL 140 | |||
|FL 135 | |||
|FL 130 | |||
|FL 125 | |||
|FL 120 | |||
|- | |- | ||
|10000 | |||
|FL 135 | |||
|FL 130 | |||
|FL 125 | |||
|FL 120 | |||
|FL 115 | |||
|FL 110 | |||
|FL 105 | |||
|FL 100 | |||
|} | |} | ||
== References == | |||
Turkish AIP ENR-1.7 |
Latest revision as of 17:51, 22 August 2024
TRANSITION ALTITUDE | CORRESPONDING TRANSITION LEVEL (TL) / FLIGHT LEVEL | |||||||
---|---|---|---|---|---|---|---|---|
Feet | 940-946 | 947-962 | 963-979 | 980-996 | 997-1012 | 1013-1029 | 1030-1046 | 1047-1050 |
25000 | FL 285 | FL 280 | FL 275 | FL 270 | FL 265 | FL 260 | FL 255 | FL 250 |
24500 | FL 280 | FL 275 | FL 270 | FL 265 | FL 260 | FL 255 | FL 250 | FL 245 |
24000 | FL 275 | FL 270 | FL 265 | FL 260 | FL 255 | FL 250 | FL 245 | FL 240 |
23500 | FL 270 | FL 265 | FL 260 | FL 255 | FL 250 | FL 245 | FL 240 | FL 235 |
23000 | FL 265 | FL 260 | FL 255 | FL 250 | FL 245 | FL 240 | FL 235 | FL 230 |
22500 | FL 260 | FL 255 | FL 250 | FL 245 | FL 240 | FL 235 | FL 230 | FL 225 |
22000 | FL 255 | FL 250 | FL 245 | FL 240 | FL 235 | FL 230 | FL 225 | FL 220 |
21500 | FL 250 | FL 245 | FL 240 | FL 235 | FL 230 | FL 225 | FL 220 | FL 215 |
21000 | FL 245 | FL 240 | FL 235 | FL 230 | FL 225 | FL 220 | FL 215 | FL 210 |
20500 | FL 240 | FL 235 | FL 230 | FL 225 | FL 220 | FL 215 | FL 210 | FL 205 |
20000 | FL 235 | FL 230 | FL 225 | FL 220 | FL 215 | FL 210 | FL 205 | FL 200 |
19500 | FL 230 | FL 225 | FL 220 | FL 215 | FL 210 | FL 205 | FL 200 | FL 195 |
19000 | FL 225 | FL 220 | FL 215 | FL 210 | FL 205 | FL 200 | FL 195 | FL 190 |
18500 | FL 220 | FL 215 | FL 210 | FL 205 | FL 200 | FL 195 | FL 190 | FL 185 |
18000 | FL 215 | FL 210 | FL 205 | FL 200 | FL 195 | FL 190 | FL 185 | FL 180 |
17500 | FL 210 | FL 205 | FL 200 | FL 195 | FL 190 | FL 185 | FL 180 | FL 175 |
17000 | FL 205 | FL 200 | FL 195 | FL 190 | FL 185 | FL 180 | FL 175 | FL 170 |
16500 | FL 200 | FL 195 | FL 190 | FL 185 | FL 180 | FL 175 | FL 170 | FL 165 |
16000 | FL 195 | FL 190 | FL 185 | FL 180 | FL 175 | FL 170 | FL 165 | FL 160 |
15500 | FL 190 | FL 185 | FL 180 | FL 175 | FL 170 | FL 165 | FL 160 | FL 155 |
15000 | FL 185 | FL 180 | FL 175 | FL 170 | FL 165 | FL 160 | FL 155 | FL 150 |
14500 | FL 180 | FL 175 | FL 170 | FL 165 | FL 160 | FL 155 | FL 150 | FL 145 |
14000 | FL 175 | FL 170 | FL 165 | FL 160 | FL 155 | FL 150 | FL 145 | FL 140 |
13500 | FL 170 | FL 165 | FL 160 | FL 155 | FL 150 | FL 145 | FL 140 | FL 135 |
13000 | FL 165 | FL 160 | FL 155 | FL 150 | FL 145 | FL 140 | FL 135 | FL 130 |
12500 | FL 160 | FL 155 | FL 150 | FL 145 | FL 140 | FL 135 | FL 130 | FL 125 |
12000 | FL 155 | FL 150 | FL 145 | FL 140 | FL 135 | FL 130 | FL 125 | FL 120 |
11500 | FL 150 | FL 145 | FL 140 | FL 135 | FL 130 | FL 125 | FL 120 | FL 115 |
11000 | FL 145 | FL 140 | FL 135 | FL 130 | FL 125 | FL 120 | FL 115 | FL 110 |
10500 | FL 140 | FL 135 | FL 130 | FL 125 | FL 120 | FL 115 | FL 110 | FL 105 |
10000 | FL 135 | FL 130 | FL 125 | FL 120 | FL 115 | FL 110 | FL 105 | FL 100 |
9500 | FL 130 | FL 125 | FL 120 | FL 115 | FL 110 | FL 105 | FL 100 | FL 95 |
9000 | FL 125 | FL 120 | FL 115 | FL 110 | FL 105 | FL 100 | FL 95 | FL 90 |
8500 | FL 120 | FL 115 | FL 110 | FL 105 | FL 100 | FL 95 | FL 90 | FL 85 |
8000 | FL 115 | FL 110 | FL 105 | FL 100 | FL 95 | FL 90 | FL 85 | FL 80 |
7500 | FL 110 | FL 105 | FL 100 | FL 95 | FL 90 | FL 85 | FL 80 | FL 75 |
7000 | FL 105 | FL 100 | FL 95 | FL 90 | FL 85 | FL 80 | FL 75 | FL 70 |
6500 | FL 100 | FL 95 | FL 90 | FL 85 | FL 80 | FL 75 | FL 70 | FL 65 |
6000 | FL 95 | FL 90 | FL 85 | FL 80 | FL 75 | FL 70 | FL 65 | FL 60 |
5500 | FL 90 | FL 85 | FL 80 | FL 75 | FL 70 | FL 65 | FL 60 | FL 55 |
5000 | FL 85 | FL 80 | FL 75 | FL 70 | FL 65 | FL 60 | FL 55 | FL 50 |
4500 | FL 80 | FL 75 | FL 70 | FL 65 | FL 60 | FL 55 | FL 50 | FL 45 |
4000 | FL 75 | FL 70 | FL 65 | FL 60 | FL 55 | FL 50 | FL 45 | FL 40 |
3500 | FL 70 | FL 65 | FL 60 | FL 55 | FL 50 | FL 45 | FL 40 | FL 35 |
3000 | FL 65 | FL 60 | FL 55 | FL 50 | FL 45 | FL 40 | FL 35 | FL 30 |
2500 | FL 60 | FL 55 | FL 50 | FL 45 | FL 40 | FL 35 | FL 30 | FL 25 |
2000 | FL 55 | FL 50 | FL 45 | FL 40 | FL 35 | FL 30 | FL 25 | FL 20 |
1500 | FL 50 | FL 45 | FL 40 | FL 35 | FL 30 | FL 25 | FL 20 | FL 15 |
1000 | FL 45 | FL 40 | FL 35 | FL 30 | FL 25 | FL 20 | FL 15 | FL 10 |
GROUPS OF TA VALUES FOR CONTROLLED AERODROMES IN TÜRKİYE
TRANSITION LEVEL CONVERSION TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
TRANSITION ALTITUDE | CORRESPONDING TRANSITION LEVEL (TL) / FLIGHT LEVEL | |||||||
FEET | 940-946 | 947-962 | 963-979 | 980-996 | 997-1012 | 1013-1029 | 1030-1046 | 1047-1050 |
19000 | FL 225 | FL 220 | FL 215 | FL 210 | FL 205 | FL 200 | FL 195 | FL 190 |
17000 | FL 205 | FL 200 | FL 195 | FL 190 | FL 185 | FL 180 | FL 175 | FL 170 |
15000 | FL 185 | FL 180 | FL 175 | FL 170 | FL 165 | FL 160 | FL 155 | FL 150 |
12000 | FL 155 | FL 150 | FL 145 | FL 140 | FL 135 | FL 130 | FL 125 | FL 120 |
10000 | FL 135 | FL 130 | FL 125 | FL 120 | FL 115 | FL 110 | FL 105 | FL 100 |
References
Turkish AIP ENR-1.7