Istanbul Airport: Difference between revisions
(added STAR gallery) |
m (update support URL) |
||
(43 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Istanbul TWR.jpg|thumb|Istanbul Airport ATC Tower]] | |||
Istanbul Airport (IATA: IST, ICAO: LTFM) is the biggest airport in Turkiye. Located in north west of Istanbul, the airport is the busiest and biggest airport in Europe as per 2022 statistics of EuroControl<ref>https://www.eurocontrol.int/publication/eurocontrol-comprehensive-aviation-assessment-archive-2022</ref>. The airport has 5 runways, fuel farm, dedicated cargo area consisting of 5 apron (29 heavy stands), several warehouses and facilities (biggest one being Turkish Cargo followed by DHL and UPS), and is home to world's biggest airport terminal (under one roof). | Istanbul Airport (IATA: IST, ICAO: LTFM) is the biggest airport in Turkiye. Located in north west of Istanbul, the airport is the busiest and biggest airport in Europe as per 2022 statistics of EuroControl<ref>https://www.eurocontrol.int/publication/eurocontrol-comprehensive-aviation-assessment-archive-2022</ref>. The airport has 5 runways, fuel farm, dedicated cargo area consisting of 5 apron (29 heavy stands), several warehouses and facilities (biggest one being Turkish Cargo followed by DHL and UPS), and is home to world's biggest airport terminal (under one roof). | ||
The airport has not been completed. As of January 2023, only Phase 1a and 1b is finished. The final phase of the airport includes 8 runways, 2 terminals with 1 satellite terminal. | The airport has not been completed. As of January 2023, only Phase 1a and 1b is finished. The final phase of the airport includes 8 runways, 2 terminals with 1 satellite terminal with up to 200 million passenger/year capacity. | ||
[[File:Istanbul Airport Current and Planned Layout.png|thumb|Istanbul Airport Current and Planned Layout]] | [[File:Istanbul Airport Current and Planned Layout.png|thumb|Istanbul Airport Current and Planned Layout]] | ||
Line 16: | Line 17: | ||
|P3D v4/v5 | |P3D v4/v5 | ||
|SceneryTR | |SceneryTR | ||
| | |SimMarket | ||
|https://secure.simmarket.com/scenerytr-stanbul-airport-ltfm.phtml | |https://secure.simmarket.com/scenerytr-stanbul-airport-ltfm.phtml | ||
|- | |- | ||
|X-Plane | |X-Plane 11 | ||
|SceneryTR | |SceneryTR/SimPort Team | ||
|Aerosoft | |Aerosoft | ||
|https://secure.simmarket.com/aerosoft-airport-istanbul-x-plane-11.phtml | |https://secure.simmarket.com/aerosoft-airport-istanbul-x-plane-11.phtml | ||
|- | |- | ||
| | |Microsoft Flight Simulator 2020 | ||
|SceneryTR | |SceneryTR | ||
|SimMarket | |||
|Can be bought from MarketPlace | |Can be bought from MarketPlace | ||
OR | OR | ||
Line 33: | Line 34: | ||
=== Freeware === | === Freeware === | ||
[[File:FlightSimulator 2023-01-11 17-09-58.png|thumb|SceneryTR - Istanbul Airport in Microsoft Flight Simulator 2020]] | |||
There are also freeware options available for Istanbul Airport. However there is significant difference in quality. | There are also freeware options available for Istanbul Airport. However there is significant difference in quality. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 41: | Line 43: | ||
|- | |- | ||
|FSX/P3D | |FSX/P3D | ||
|Hakan | |Hakan Dağhan, Kamil Uzun, Erman Gökman Piliçoğlu, Muhteşem Fırtına Özçınar | ||
|Turkish Virtual | |Turkish Virtual | ||
|https://turkishvirtual.com/turkishvirtual_LTFM_scenerys.asp | |https://turkishvirtual.com/turkishvirtual_LTFM_scenerys.asp | ||
|- | |- | ||
|X-Plane | |X-Plane 11 | ||
|Mali | |Mali Öğüdücü, Hayri Büberci, Kamil Uzun, Muhteşem Fırtına Özçınar | ||
|Turkish Virtual | |Turkish Virtual | ||
|https://turkishvirtual.com/turkishvirtual_LTFM_scenerys.asp | |https://turkishvirtual.com/turkishvirtual_LTFM_scenerys.asp | ||
|- | |- | ||
| | |Microsoft Flight Simulator 2020 | ||
|Hayri | |Hayri Büberci, Mali Öğüdücü, Kamil Uzun, Muhteşem Fırtına Özçınar | ||
|Turkish Virtual | |Turkish Virtual | ||
|https://turkishvirtual.com/turkishvirtual_LTFM_scenerys.asp | |https://turkishvirtual.com/turkishvirtual_LTFM_scenerys.asp | ||
|} | |} | ||
== Preferential Runway System (PRS) == | |||
The term “Preferential RWY System (PRS)” shall be used to indicate the runway that, at a particular time, is considered by the ATC unit to be the most suitable for use by the aircraft expected to land at or take-off from the aerodrome, by taking into consideration aircraft performance, surface wind speed and its components. PRS Operations contribute to the optimum use of airspace and aerodrome capacity.<blockquote><big>The Preferential Runways in Istanbul Airport (LTFM) are north configuration runways (34L/R & 35L/R & 36)</big></blockquote> | |||
{| class="wikitable" | |||
!RWYCC (Runway Condition Code) | |||
!Tail Wind Component (max) | |||
|- | |||
|RWYCC 6/6/6 | |||
(dry, maximum braking) | |||
|10 KT (included) | |||
|- | |||
|When RWYCC is reported at least 5 for any each runway third | |||
(worse than dry, low braking | |||
|5 KT (included) | |||
|} | |||
# In the PRS operations, the above wind criteria depending on the runway surface condition shall be applied. | |||
# During the PRS operations, ATC unit takes into account the ground wind, traffic situation, local meteorological conditions, environmental restrictions, technical infrastructure, noise abatement, etc. | |||
# PRS operations will not be available under the following circumstances: | |||
#* The instrument approach/departure procedures available for the preferred RWY(s) are not convenient for landing and/ or take-off operations under the existing meteorological conditions | |||
#* When the preferred RWY(s) are '''dry''' (RWYCC<ref>Runway Condition Code</ref> 6/6/6), '''the tail wind component is greater than 10 Kt''', | |||
#* When RWYCC is reported at least 5 for any each the preferred RWY(s) third, the tail wind component is greater than 5 Kt, | |||
#* When RWYCC is reported at least 5 for any each the preferred RWY(s) third, there is a NOTAM/equivalent information (which may be included in the RCR) stating that the runway is slippery, ATIS announcement when PRS Operations are in progress shall be; “Preferential Runway Operations are in Progress”. | |||
#* RWYCC is reported 4 or less any each the preferred RWY(s) third, | |||
#* Meteorological conditions such as heavy rainfall, thunderstorm or wind-shear has been reported on the approach or climb path of the preferred RWY(s), | |||
#* Low visibility operations are in progress. | |||
# ATIS announcement when PRS Operations are in progress shall be; “Preferential Runway Operations are in Progress”. | |||
# Pilots unable to comply with PRS Operations shall notify the relevant ATC unit at the time of requesting start-up clearance, at the first contact or 20 minutes in advance of the ETA (which is earlier). | |||
== Arrival Procedures == | == Arrival Procedures == | ||
Istanbul Airport utilizes RNAV in all of its procedures. In addition, P-RNAV (''Precision-Area Navigation, RNP1'') capability is required. If unable, pilot '''must''' inform the controller so that aircraft can be given radar vectors to final. Arrival into Istanbul Airport might seem complicated to some pilots however it is actually very simple. LTFM STARs utilize PMS (Point Merge System) for efficient airspace control, separation, and to control traffic flow within Yesilkoy TMA. All STARs utilize idle descent philosophy until PMS entry. These point merge systems act as an arc of a circle and ease air traffic control. | === Introduction === | ||
Istanbul Airport is located within Istanbul TMA (Terminal Manoeuvring Area). Istanbul TMA covers Istanbul Airport (LTFM), Sabiha Gokcen Airport (LTFJ), Ataturk Airport (LTBA), Samandira Airbase (LTBX), Corlu Ataturk Airport (LTBU), Hezarfen Municipal Airport (LTBW), Cengiz Topel Airport (LTBQ), Bursa Yunuseli Airport (LTBE) and Bursa Yenisehir Airport (LTBR). There are several more airports within the TMA however they are so small and not known that they are never used in VATSIM. | |||
Istanbul Airport utilizes RNAV in all of its STAR procedures. In addition, P-RNAV (''Precision-Area Navigation, RNP1'') capability is required. If unable, pilot '''must''' inform the controller so that aircraft can be given radar vectors to final. Arrival into Istanbul Airport might seem complicated to some pilots however it is actually very simple. LTFM STARs utilize PMS (Point Merge System) for efficient airspace control, separation, and to control traffic flow within Yesilkoy TMA. All STARs utilize idle descent philosophy until PMS entry. These point merge systems act as an arc of a circle and ease air traffic control. | |||
Important things to keep in mind: | |||
* Vacating aircraft has priority at the intersection of the parallel taxiway. Which means, if you are vacating a RWY using rapid exit, the traffic on G, for example, should stop for you. | |||
* After the runway is vacated, '''do not report vacated''' to TWR* and '''DO NOT STOP''' on rapid-exit taxiways. | |||
* For runway 34L/16R, after landing cross 34R/16L, then join taxiway A to the south direction and contact GND. | |||
* For runway 35R/17L, vacate to the C taxiway then contact GND without stopping. | |||
* For runway 36/18, traffics should '''not''' vacate via G11 and G12 taxiways. Instead, pilots should use the rapid exit taxiways to G taxiway then contact GND. | |||
<nowiki>*</nowiki>''unless LVP is in progress. Check next section for more details.'' | |||
=== Low Visibility Procedure === | |||
When LVP are in progress, every traffic '''must''' report "'''''Vacated'''''" to the TWR, as verbal confirmation from the traffic is mandatory and for the TWR to know the runway is available for the next traffic. | |||
=== STARs === | === STARs === | ||
Line 66: | Line 110: | ||
!Active Runway Configuration | !Active Runway Configuration | ||
|- | |- | ||
| | !North Config | ||
|- | |||
| | |||
{| class="wikitable" | {| class="wikitable" | ||
!Type | !Type | ||
Line 72: | Line 118: | ||
|- | |- | ||
|Standard | |Standard | ||
(uses default | (uses default Arc) | ||
|2A | |2A | ||
|- | |- | ||
|Alternative* | |Alternative* | ||
(uses opposite | (uses opposite Arc) | ||
<nowiki>*</nowiki>''not applicable to DRAMO and INBET STARs'' | <nowiki>*</nowiki>''not applicable to DRAMO and INBET STARs'' | ||
|2N | |2N | ||
|- | |- | ||
|'' | |Alternative* | ||
(uses same Arc as 2A (if original Arc is West, still uses the West Arc) but from opposite entry) | |||
<nowiki>*</nowiki>''not applicable to DRAMO and INBET STARs'' | |||
|2Q | |||
|}<nowiki>*</nowiki>Alternative: Only used by ATC. | |||
|- | |||
!South Config | |||
|- | |||
| | |||
{| class="wikitable" | {| class="wikitable" | ||
!Type | !Type | ||
Line 88: | Line 142: | ||
|- | |- | ||
|Standard | |Standard | ||
(uses default | (uses default Arc) | ||
|2B | |2B | ||
|- | |- | ||
|Alternative* | |Alternative* | ||
(uses opposite | (uses opposite Arc) | ||
<nowiki>*</nowiki>''not applicable to RILEX STARs'' | <nowiki>*</nowiki>''not applicable to RILEX STARs'' | ||
|2P | |2P | ||
|} | |- | ||
|Alternative* | |||
(uses same Arc as 2B (if original Arc is West, still uses the West Arc) but from opposite entry) | |||
<nowiki>*</nowiki>''not applicable to RILEX, RIXEN, SISPI STARs'' | |||
|2R | |||
|}<nowiki>*</nowiki>Alternative: Only used by ATC. | |||
|} | |} | ||
As Istanbul Airport utilizes multiple configurations depending on traffic, weather, congestion, NOTAMs etc. You might be cleared to a different STAR compared to another traffic that is flying exactly the same route as you. Default designators for northern config (34/35/36) is 2A and default designator for southern configuration (16/17/18) is 2B. These STARs keep the traffic arriving west to use the west PMS and traffic arriving from east to use the east PMS. 2N and 2P STARs are designed to ease the workload of a PMS, by making the traffic to use the opposite PMS (traffic arriving from west to use the east PMS or to enter PMS from north instead of south at different altitude e.g). | As Istanbul Airport utilizes multiple configurations depending on traffic, weather, congestion, NOTAMs etc. You might be cleared to a different STAR compared to another traffic that is flying exactly the same route as you. Default designators for northern config (34/35/36) is 2A and default designator for southern configuration (16/17/18) is 2B. These STARs keep the traffic arriving west to use the west PMS and traffic arriving from east to use the east PMS. 2N and 2P STARs are designed to ease the workload of a PMS, by making the traffic to use the opposite PMS (traffic arriving from west to use the east PMS or to enter PMS from north instead of south at different altitude e.g). | ||
Line 117: | Line 177: | ||
File:RILEX RIXEN2B.png|RILEX 2B and RIXEN 2B | File:RILEX RIXEN2B.png|RILEX 2B and RIXEN 2B | ||
File:RIXEN2P ATPIX2B.png|RIXEN 2P and ATPIX 2B | File:RIXEN2P ATPIX2B.png|RIXEN 2P and ATPIX 2B | ||
</gallery> | </gallery>[[File:Image.png|thumb|ILS-X 35R Approach (showing both IMREN and SADIK transition)|335x335px]] | ||
=== Transitions and Approach Phase === | === Transitions and Approach Phase === | ||
As mentioned previously, Istanbul Airport utilizes Point-Merge System. Each PMS leads to last point of the STAR and '''the entry point of the approach transition''' . For northern config, IAF for west PMS is ''IMREN'', for east config it is ''SADIK''. For south config, IAF for west PMS is ''INSTA'' and for east PMS it is ''DIVDI''. '''Flying the correct transition is crucial and must'''. Each pilot is responsible for selecting the correct transition. This transition is '''NOT a STAR''' transition but transition for the approach procedure. There are different approach procedures and each has different transition phase (both laterally and vertically), go around procedure and used differently to streamline the independent parallel approach procedure . As a pilot, you must make sure you have programmed your FMS using the correct approach procedure and transition. ''' | As mentioned previously, Istanbul Airport utilizes Point-Merge System. Each PMS leads to last point of the STAR and '''the entry point of the approach transition'''. For northern config, IAF for west PMS is ''IMREN'', for east config it is ''SADIK''. For south config, IAF for west PMS is ''INSTA'' and for east PMS it is ''DIVDI''. '''Flying the correct transition is crucial and must'''. Each pilot is responsible for selecting the correct transition. This transition is '''NOT a STAR''' transition but transition for the approach procedure. There are different approach procedures and each has different transition phase (both laterally and vertically), go around procedure and used differently to streamline the independent parallel approach procedure . As a pilot, you must make sure you have programmed your FMS using the correct approach procedure and transition. '''Each pilot is responsible for selecting and flying the correct transition whether ATC is online or not.''' Since transitions are a must as they play a crucial role in the independent parallel approach procedure, pilot's must fly the transition both laterally and vertically at all times. If the transition is not selected correctly in the aircraft's FMS, the plane will fly directly to FAF, skipping the transition completely. This is not allowed for approach procedure into Istanbul as each approach procedure and transition is very different than one another, both laterally and vertically. You can see an example of how ILS-X and ILS-Z transition differs from the pictures (you can see they are both laterally and vertically different).[[File:ILS-Z 35R TRANSITION2.png|thumb|ILS-Z Approach (showing both IMREN and SADIK transition)|335x335px]] | ||
== Ground Layout == | == Ground Layout == | ||
Istanbul airport is on the list of biggest airports as per surface area, with staggering 76.5 million m<sup>2</sup> of land area. The airport has 5 runways, 34L/16R, 34R/16L, 35L/17R, 35R/17L and 36/18. Between RWYs 34 and 35, the main MRO and cargo area can be found. Between RWY 35 and 36, main passenger terminal and the stands can be found. Most gates and stands utilize MARS (Multiple Aircraft Ramp System). This increases the efficiency and gate usage significantly. With the MARS system, one gate can be shared by either 2 small to medium aircraft or 1 heavy (widebody) aircraft. In Istanbul Airport, MARS system uses L (as left) and R (as right) abbreviations for medium/split gates. For instance B4 gate is used by either 1 heavy aircraft or 2 medium aircrafts use B4L (Gate B 4 Left) and B4R (Gate B 4 Right). | Istanbul airport is on the list of biggest airports as per surface area, with staggering 76.5 million m<sup>2</sup> of land area. The airport has 5 runways, 34L/16R, 34R/16L, 35L/17R, 35R/17L and 36/18. Between RWYs 34 and 35, the main MRO and cargo area can be found. Between RWY 35 and 36, main passenger terminal and the stands can be found. Most gates and stands utilize MARS (Multiple Aircraft Ramp System). This increases the efficiency and gate usage significantly. With the MARS system, one gate can be shared by either 2 small to medium aircraft or 1 heavy (widebody) aircraft. In Istanbul Airport, MARS system uses L (as left) and R (as right) abbreviations for medium/split gates. For instance B4 gate is used by either 1 heavy aircraft or 2 medium aircrafts use B4L (Gate B 4 Left) and B4R (Gate B 4 Right). | ||
[[File:LT AD 2 LTFM ADC en 2022-08-11.png|center|thumb|900x900px|LTFM Aerodrome Chart]] | |||
=== | === Main Passenger Terminal and Terminal Contact Apron === | ||
[[File:LT AD 2 LTFM PRKG 01 en 2022-08-11.png|thumb|Main Passenger Terminal and Terminal Contact Apron]]Passenger terminal at Istanbul Airport both house international and domestic traffic. The gates are split into piers and identifiers. | |||
[[File:IST airport terminal layout departures.png|thumb|Terminal split showing international and domestic areas]] | |||
Passenger terminal at Istanbul Airport both house international and domestic traffic. The gates are split into piers and identifiers. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Gates/Pier | !Gates/Pier | ||
Line 157: | Line 213: | ||
|- | |- | ||
|<big>F</big> Gates | |<big>F</big> Gates | ||
|X | |X | ||
| | | | ||
|- | |- | ||
|<big>G</big> Gates | |<big>G</big> Gates | ||
Line 166: | Line 222: | ||
C and E gates are only medium gates and are connected directly to the main building. A, B, C, D, F and G gates are located in their respective piers. | C and E gates are only medium gates and are connected directly to the main building. A, B, C, D, F and G gates are located in their respective piers. | ||
==== A Pier ==== | |||
A gates/pier is only for international flights. Gate A9 is the only gate that does not have MARS system. Gate A2 is only the one of the 2 gates that is equipped with third jetbridge, which is used for A380 flights. | A gates/pier is only for international flights. Gate A9 is the only gate that does not have MARS system. Gate A2 is only the one of the 2 gates that is equipped with third jetbridge, which is used for A380 flights. | ||
==== B Pier ==== | |||
B gates/pier is used located in international area of the terminal and only international flights use these gates. Gates B1, B3, B5, B6, B7, B8, B9, B10, B12 and B18 utilize MARS system. Gates B4, B13, B14, B15, B16, B17 are heavy gates. Gate B2 is only to be used by small to medium aircraft. | B gates/pier is used located in international area of the terminal and only international flights use these gates. Gates B1, B3, B5, B6, B7, B8, B9, B10, B12 and B18 utilize MARS system. Gates B4, B13, B14, B15, B16, B17 are heavy gates. Gate B2 is only to be used by small to medium aircraft. | ||
==== C Gates ==== | |||
C gates are located in the West Cul-de-Sac of the terminal complex and have only 4 gates. All gates (C1, C2, C3, C4) are to medium gates. | C gates are located in the West Cul-de-Sac of the terminal complex and have only 4 gates. All gates (C1, C2, C3, C4) are to medium gates. | ||
==== D Pier ==== | |||
D Pier is used heavily by long range flights due to being the most heavy gates. Out of 19 gates, only gates D1, D2, D3, D4 are medium gates. Rest of them are heavy only. | D Pier is used heavily by long range flights due to being the most heavy gates. Out of 19 gates, only gates D1, D2, D3, D4 are medium gates. Rest of them are heavy only. | ||
==== E Gates ==== | |||
Just like C gates, E gates have only gates (E1, E2, E3, E4). They are located in the East Cul-de-Sac. | Just like C gates, E gates have only gates (E1, E2, E3, E4). They are located in the East Cul-de-Sac. | ||
==== F Pier ==== | |||
F pier has mix of gates and flights. Gate F2 is medium only whereas gates F3, F4, F5, F6, F7, F8, F9, F12, F13 use MARS. Gates F14, F15, F16, F17, F18, F19 are heavy only gates. F1 gate uses MARS however is domestic only. | F pier has mix of gates and flights. Gate F2 is medium only whereas gates F3, F4, F5, F6, F7, F8, F9, F12, F13 use MARS. Gates F14, F15, F16, F17, F18, F19 are heavy only gates. F1 gate uses MARS however is domestic only.[[File:LT AD 2 LTFM PRKG 02 en 2022-08-11.png|thumb|Apron 1 stands]] | ||
==== G Pier ==== | |||
G pier is to be used only for domestic flights. Entire G pier utilizes MARS. | G pier is to be used only for domestic flights. Entire G pier utilizes MARS. | ||
=== Apron 1 === | |||
Apron 1 is located north of Terminal Area, situated between taxiways D and G. It contains 33 medium stands (100-132 and 149) and 16 MARS stands (133-148). | Apron 1 is located north of Terminal Area, situated between taxiways D and G. It contains 33 medium stands (100-132 and 149) and 16 MARS stands (133-148). | ||
=== Apron 2 and 3 === | |||
[[File:LT AD 2 LTFM PRKG 03 en 2022-08-11.png|thumb|Apron 2 and 3 Stands]] | |||
Apron 2 is situated south of A pier and Apron 3 is located south of G pier. Both aprons contain MARS and narrowbody-only stands. 2xx stands represent stands located in apron 2 and 3xx stands in apron 3. Stands 218, 219, 225 and 226 are used by Turkish Technic and should not be used. Stands 316, 317, 318, 319 is used only for VIP. | Apron 2 is situated south of A pier and Apron 3 is located south of G pier. Both aprons contain MARS and narrowbody-only stands. 2xx stands represent stands located in apron 2 and 3xx stands in apron 3. Stands 218, 219, 225 and 226 are used by Turkish Technic and should not be used. Stands 316, 317, 318, 319 is used only for VIP. | ||
Line 197: | Line 254: | ||
* 200 - 214 -> Medium gates | * 200 - 214 -> Medium gates | ||
* 220 - 224 -> MARS | * 220 - 224 -> MARS | ||
[[File:LT AD 2 LTFM PRKG 04 en 2022-08-11.png|thumb|Cargo aprons and stands]] | |||
''For Apron 3:'' | ''For Apron 3:'' | ||
Line 203: | Line 261: | ||
* 313 - 315 -> MARS | * 313 - 315 -> MARS | ||
=== Cargo and MRO Aprons === | |||
Located between runways 34R/16L and 35L/17R, there are 5 cargo aprons and 2 MRO aprons. Cargo stands start with '''K'''. Stands K1, K2, K3, K4, K5, K6, K7, K8, K9 all utilize MARS wheres the remaining stands K10-K21 (used ONLY by Turkish Cargo) and K50-K57 are heavy gates. 4xx and 5xx stands are used only by Turkish Technic. | Located between runways 34R/16L and 35L/17R, there are 5 cargo aprons and 2 MRO aprons. Cargo stands start with '''K'''. Stands K1, K2, K3, K4, K5, K6, K7, K8, K9 all utilize MARS wheres the remaining stands K10-K21 (used ONLY by Turkish Cargo) and K50-K57 are heavy gates. 4xx and 5xx stands are used only by Turkish Technic. | ||
== Pushback Procedures == | |||
Each gate/stand in Istanbul Airport has published standard and alternative pushback procedure. These procedures increase efficiency of the aprons, gates, ground movements and streamline the traffic flow through out the airport. You might see abbreviations such as '''PSN'''. There are "Pushback Positions" which act as point where aircraft should pushback to. | |||
[[File:Pushback Procedures of A Pier - Standard.png|thumb|Pushback Procedures of A Pier - Standard]] | |||
[[File:Pushback Procedures of Southwest Area - Alternative.png|thumb|Pushback Procedures of Southwest Area - Alternative]] | |||
[[File:Pushback Procedures for A9-A10-A11 Gates - Standard.png|thumb|Pushback Procedures for A9-A10-A11 Gates - Standard]] | |||
=== Southwest Area | A Pier === | |||
{| class="wikitable" | |||
!Stand | |||
!Pushback Procedure | |||
!Caution | |||
!Phraseology | |||
|- | |||
| rowspan="2" |'''A2L thru''' | |||
'''A2R''' | |||
|'''Standard''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY T2 to face North and continue push until | |||
TWY E8 will remain clear of ACFT. | |||
| rowspan="2" |HS8 | |||
(Be aware | |||
of the ACFT | |||
pushbacks | |||
from stands | |||
A2L, A2, B1 | |||
and B1R). | |||
|Pushback Approved | |||
'''Face North''' | |||
|- | |||
|'''Alternate''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY T2 to face South and continue push until | |||
TWY E8 will remain clear of ACFT. | |||
|Pushback Approved | |||
'''Face South''' | |||
|- | |||
| rowspan="2" |'''A3L thru''' | |||
'''A7R''' | |||
|'''Standard''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY T2 to face North. | |||
| rowspan="2" | | |||
|Pushback Approved | |||
'''Face North''' | |||
|- | |||
|'''Alternate''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY T2 to face South. | |||
|Pushback Approved | |||
'''Face South''' | |||
|- | |||
| rowspan="2" |'''A8L thru''' | |||
'''A8R''' | |||
|'''Standard''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY T2 to face North. TWY E5 will remain | |||
clear of ACFT. | |||
| rowspan="2" | | |||
|Pushback Approved | |||
'''Face North''' | |||
|- | |||
|'''Alternate''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY T2 to face South. | |||
|Pushback Approved | |||
'''Face South''' | |||
|- | |||
| rowspan="2" |'''A9''' | |||
|'''Standard''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY T2 to face South. | |||
| rowspan="2" | | |||
|Pushback Approved | |||
'''Face South''' | |||
|- | |||
|'''Alternate''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY T2 to face North, then pulled forward | |||
until TWY E5 will remain clear of ACFT. | |||
|Pushback Approved | |||
'''Face North''' | |||
|- | |||
|'''A10''' | |||
'''A11''' | |||
|'''Standard''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY E3 to face North until its nosewheel is at the | |||
PSN5 point. | |||
|E2 TWY | |||
is CAT C. | |||
|Pushback Approved | |||
'''PSN5''' | |||
|- | |||
| rowspan="2" |'''A10L, A10R''' | |||
'''A11L, A11R''' | |||
|'''Standard''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY E3 to face North until its nosewheel | |||
is at the PSN5 point. | |||
| rowspan="2" | | |||
|Pushback Approved | |||
'''PSN5''' | |||
|- | |||
|'''Alternate''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY E2 to face North and continue push until | |||
TWY T2 will remain clear of ACFT. | |||
|Pushback Approved | |||
'''Face North''' | |||
'''on E2 TWY''' | |||
|} | |||
[[File:Pushback procedures for northwest area of B pier - standard.png|thumb|Pushback procedures for northwest area of B pier - standard]] | |||
[[File:Pushback procedures for northwest area of B pier - alternative.png|thumb|Pushback procedures for northwest area of B pier - alternate]] | |||
=== Terminal Contact Apron | Northwest Area === | |||
{| class="wikitable" | |||
!Stand | |||
!Pushback Procedure | |||
!Caution | |||
!Phraseology | |||
|- | |||
| rowspan="2" |'''B1L thru''' | |||
'''B1R''' | |||
|'''Standard''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY T2 to face South and continue push until | |||
TWY E8 will remain clear of ACFT. | |||
| rowspan="2" |HS8 | |||
(Be aware | |||
of the ACFT | |||
pushbacks | |||
from stands | |||
A2L, A2, B1 | |||
and B1R). | |||
|Pushback Approved | |||
'''Face South''' | |||
|- | |||
|'''Alternate''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY T2 to face North and continue push until | |||
TWY E8 will remain clear of ACFT. | |||
|Pushback Approved | |||
'''Face North''' | |||
|- | |||
| rowspan="2" |'''B3L thru B3R''' | |||
'''B5L thru B5R''' | |||
'''B7L thru B7R''' | |||
'''B9L thru B9R''' | |||
'''B12L thru''' | |||
'''B12R''' | |||
'''B13''' | |||
|'''Standard''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY T2 to face South. | |||
| rowspan="2" | | |||
|Pushback Approved | |||
'''Face South''' | |||
|- | |||
|'''Alternate''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY T2 to face North. | |||
|Pushback Approved | |||
'''Face North''' | |||
|- | |||
| rowspan="2" |'''B14''' | |||
'''B15''' | |||
'''B16''' | |||
|'''Standard''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY NW to face West. | |||
| rowspan="2" |The ACFT | |||
pushing back | |||
from stand | |||
B14 facing East | |||
should pull | |||
forward until | |||
T2 TWY is clear. | |||
|Pushback Approved | |||
'''Face West''' | |||
|- | |||
|'''Alternate''' | |||
The ACFT shall be pushed back following the pushback | |||
line onto TWY NW to face East. | |||
|Pushback Approved | |||
'''Face East''' | |||
|} | |||
[[File:Pushback procedures for west cul-de-sac - standard.png|thumb|Pushback procedures for west cul-de-sac - standard]] | |||
[[File:Pushback procedures for west cul-de-sac - alternative.png|thumb|Pushback procedures for west cul-de-sac - alternative]] | |||
[[File:Pushback procedures for west Cul-De-Sac - standard.png|thumb|Pushback procedures for west cul-de-sac - standard]] | |||
[[File:Pushback procedures for west cul-de-sac - alternative2.png|thumb|Pushback procedures for west cul-de-sac - alternative -2]] | |||
[[File:Pushback procedures for west Cul-De-Sac - C gates - standard.png|thumb|Pushback procedures for west cul-de-sac end - C gates - Standard]] | |||
[[File:Pushback procedures for west cul-de-sac end - C gates - alternative.png|thumb|Pushback procedures for west cul-de-sac end - C gates - alternative]] | |||
